CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 9300 Plus |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 1x 3.4 GHz - Cortex-X43x 2.85 GHz - Cortex-X44x 2 GHz - Cortex-A720 |
| CPU cores | 8 | 8 |
| Clock speed | 4320 MHz | 3400 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| Process technology | 3 nanometers | 4 nanometers |
| Transistors | Not available | 22.7 billion |
| TDP | 8.2 W | 7.3 W |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 9300 Plus |
|---|---|---|
| L2 cache | 12 MB | 1 MB |
| L3 cache | Not available | 18 MB |
| Memory type | LPDDR5X | LPDDR5T |
| Memory frequency | 5333 MHz | 4800 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 76.8 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 9300 Plus |
|---|---|---|
| GPU | Adreno 830 | Mali-G720 Immortalis MP12 |
| GPU architecture | Adreno 800 | Valhall 5th gen |
| GPU clock | 1100 MHz | 1300 MHz |
| Shaders | 768 | 128 |
| FLOPS | 3379.2 Gigaflops | 3993.6 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 3.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | MediaTek APU 790 |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 9300 Plus |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP | 1x 320MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 9300 Plus |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 4200 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 9300 Plus |
|---|---|---|
| Release | October 2024 | May 2024 |
| Class | Flagship | Flagship |
| Model number | SM8750-AB | Not available |
| Storage support | UFS 4.0, UFS 4.1 | UFS 4.0 |
Examples found in the existing device catalogue.