CPU A
MediaTek Helio G91
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 4320 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 12 nanometers | 3 nanometers |
| TDP | 5 W | 8.2 W |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L2 cache | Not available | 12 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 1800 MHz | 5333 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 13.41 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Mali-G52 MP2 | Adreno 830 |
| GPU architecture | Bifrost 2nd gen | Adreno 800 |
| GPU clock | 1000 MHz | 1100 MHz |
| Shaders | 24 | 768 |
| FLOPS | 96 Gigaflops | 3379.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | MediaTek APU | Hexagon |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2540 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 320MP |
| Video capture | 2K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 2K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 100 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio G91 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | June 2024 | October 2024 |
| Class | Low end | Flagship |
| Model number | Not available | SM8750-AB |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 4.0, UFS 4.1 |
Examples found in the existing device catalogue.