CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Qualcomm Snapdragon 660 |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 4x 2.2 GHz - Kryo 260 Gold (Cortex-A73)4x 1.84 GHz - Kryo 260 Silver (Cortex-A53) |
| CPU cores | 8 | 8 |
| Clock speed | 4320 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| Process technology | 3 nanometers | 14 nanometers |
| Transistors | Not available | 1.75 billion |
| TDP | 8.2 W | 9 W |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Qualcomm Snapdragon 660 |
|---|---|---|
| L2 cache | 12 MB | 2 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 5333 MHz | 1866 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 13.9 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Qualcomm Snapdragon 660 |
|---|---|---|
| GPU | Adreno 830 | Adreno 512 |
| GPU architecture | Adreno 800 | Adreno 500 |
| GPU clock | 1100 MHz | 850 MHz |
| Execution units | Not available | 1 |
| Shaders | 768 | 128 |
| FLOPS | 3379.2 Gigaflops | 217 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Hexagon 680 |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Qualcomm Snapdragon 660 |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 2560 x 1600 |
| Maximum camera resolution | 1x 320MP | 1x 48MP, 2x 16MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Qualcomm Snapdragon 660 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 10000 Mbps | Up to 600 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 6.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Qualcomm Snapdragon 660 |
|---|---|---|
| Release | October 2024 | May 2017 |
| Class | Flagship | Mid range |
| Model number | SM8750-AB | SM6115 |
| Storage support | UFS 4.0, UFS 4.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | Not available | 56 |
Examples found in the existing device catalogue.