CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 4320 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 6 nanometers | 3 nanometers |
| TDP | Not available | 8.2 W |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L2 cache | Not available | 12 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 5333 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 17 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Adreno 610 | Adreno 830 |
| GPU architecture | Adreno 600 | Adreno 800 |
| GPU clock | 1260 MHz | 1100 MHz |
| Shaders | 128 | 768 |
| FLOPS | 319.2 Gigaflops | 3379.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12.1 | 12.1 |
| Neural processor / NPU | Hexagon 686 | Hexagon |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2540 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 320MP |
| Video capture | 1K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 1080p at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 390 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.2 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | March 2023 | October 2024 |
| Class | Low end | Flagship |
| Model number | SM6225-AD | SM8750-AB |
| Storage support | UFS 2.2 | UFS 4.0, UFS 4.1 |
| Devices in database | 9 | Not available |
Examples found in the existing device catalogue.