CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 2400 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | 5 W |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 933 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali-G71 MP1 | Adreno 662 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 1200 MHz | Not available |
| Execution units | 1 | Not available |
| Shaders | 16 | 384 |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 3360 x 1600 |
| Maximum camera resolution | 1x 22MP | 1x 200MP |
| Video capture | 1K at 120FPS | 4K at 30FPS |
| Video playback | 1080p at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Samsung Exynos 7872 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | January 2018 | May 2022 |
| Class | Low end | Mid range |
| Model number | S5E7872 | SM7450-AB |
| Storage support | eMMC 5.1 | UFS 3.1 |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.