CPU A
Samsung Exynos 7885
8 cores 2200 MHz 14 nanometers Mali-G71 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7885 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A736x 1.6 GHz - Cortex-A53 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2400 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | Not available |
| TDP | Not available | 5 W |
| Specification | Samsung Exynos 7885 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 7.46 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | Samsung Exynos 7885 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali-G71 MP2 | Adreno 662 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | 1100 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 16 | 384 |
| FLOPS | 70.4 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7885 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2220 x 1080 | 3360 x 1600 |
| Maximum camera resolution | 1x 21MP, 2x 16MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 7885 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Samsung Exynos 7885 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | February 2018 | May 2022 |
| Class | Mid range | Mid range |
| Model number | S5E7885 | SM7450-AB |
| Storage support | eMMC 5.1 | UFS 3.1 |
| Devices in database | 6 | 2 |
Examples found in the existing device catalogue.