CPU A
Qualcomm Snapdragon 7s Gen 3
8 cores 2500 MHz 4 nanometers Adreno 810
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7885 |
|---|---|---|
| Architecture | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) | 2x 2.2 GHz - Cortex-A736x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2200 MHz |
| Instruction set | ARMv8.6-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7885 |
|---|---|---|
| L1 cache | Not available | 64 KB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 7.46 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7885 |
|---|---|---|
| GPU | Adreno 810 | Mali-G71 MP2 |
| GPU architecture | Adreno 800 | Not available |
| GPU clock | 1050 MHz | 1100 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 16 |
| FLOPS | 537.6 Gigaflops | 70.4 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | No |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7885 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2220 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 21MP, 2x 16MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7885 |
|---|---|---|
| 4G | Not available | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 2900 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7885 |
|---|---|---|
| Release | August 2024 | February 2018 |
| Class | Mid range | Mid range |
| Model number | SM7635 | S5E7885 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.