CPU A
Samsung Exynos 9609
8 cores 2200 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 9 W | Not available |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1600 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | 11.9 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| GPU | Mali-G72 MP3 | Adreno 810 |
| GPU architecture | Bifrost | Adreno 800 |
| GPU clock | 900 MHz | 1050 MHz |
| Execution units | 3 | Not available |
| Shaders | 48 | 128 |
| FLOPS | 259 Gigaflops | 537.6 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 3360 x 1600 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 200MP |
| Video capture | 4K at 120FPS | 4K at 30FPS |
| Video playback | 4K at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| 4G | LTE Cat. 12 | Not available |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1600 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 9609 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Release | May 2019 | August 2024 |
| Class | Mid range | Mid range |
| Model number | S5E9609 | SM7635 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 5 | Not available |
Examples found in the existing device catalogue.