CPU A
Qualcomm Snapdragon 870
8 cores 3200 MHz 7 nanometers Adreno 650
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 1x 3.2 GHz - Kryo 585 Prime (Cortex-A77)3x 2.42 GHz - Kryo 585 Gold (Cortex-A77)4x 1.8 GHz - Kryo 585 Silver (Cortex-A55) | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 4320 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 7 nanometers | 3 nanometers |
| TDP | 10 W | 8.2 W |
| Specification | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 512 KB | 12 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | 5333 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 44 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Adreno 650 | Adreno 830 |
| GPU architecture | Adreno 600 | Adreno 800 |
| GPU clock | 675 MHz | 1100 MHz |
| Execution units | 2 | Not available |
| Shaders | 512 | 768 |
| FLOPS | 1372 Gigaflops | 3379.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Hexagon 698 | Hexagon |
| Specification | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2540 |
| Maximum camera resolution | 1x 200MP, 2x 25MP | 1x 320MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 316 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | January 2021 | October 2024 |
| Class | Flagship | Flagship |
| Model number | SM8250-AC | SM8750-AB |
| Storage support | UFS 3.0, UFS 3.1 | UFS 4.0, UFS 4.1 |
| Devices in database | 56 | Not available |
Examples found in the existing device catalogue.