CPU A
Samsung Exynos 1480
8 cores 2750 MHz 4 nanometers Samsung Xclipse 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 1x 3.3 GHz - Cortex-X43x 3.15 GHz - Cortex-A7202x 2.96 GHz - Cortex-A7202x 2.27 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2750 MHz | 3300 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
|---|---|---|
| L3 cache | 4 MB | 12 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4800 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 77 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
|---|---|---|
| GPU | Samsung Xclipse 530 | Adreno 750 |
| GPU architecture | Titan (RDNA 2) | Not available |
| GPU clock | 1300 MHz | 770 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 1536 |
| FLOPS | 332.8 Gigaflops | 4435.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, AV1, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
|---|---|---|
| Release | March 2024 | October 2023 |
| Class | Mid range | Flagship |
| Model number | S5E8845 | SM8650-AB |
| Storage support | UFS 3.1 | UFS 4.0 |
| Devices in database | 1 | 9 |
Examples found in the existing device catalogue.