CPU A
Samsung Exynos 1480
8 cores 2750 MHz 4 nanometers Samsung Xclipse 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1480 | Samsung Exynos 2400e |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 2750 MHz | 3110 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 1480 | Samsung Exynos 2400e |
|---|---|---|
| L3 cache | 4 MB | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Samsung Exynos 1480 | Samsung Exynos 2400e |
|---|---|---|
| GPU | Samsung Xclipse 530 | Samsung Xclipse 940 |
| GPU architecture | Titan (RDNA 2) | Magellan (RDNA 3) |
| GPU clock | 1300 MHz | 1095 MHz |
| Shaders | 128 | 128 |
| FLOPS | 332.8 Gigaflops | 3406.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1480 | Samsung Exynos 2400e |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2400 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1480 | Samsung Exynos 2400e |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 2550 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1480 | Samsung Exynos 2400e |
|---|---|---|
| Release | March 2024 | September 2024 |
| Class | Mid range | Flagship |
| Model number | S5E8845 | Not available |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 1 | 1 |
Examples found in the existing device catalogue.