CPU A
Unisoc T606
8 cores 1600 MHz 12 nanometers Mali-G57 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc T606 | Qualcomm Snapdragon 865 |
|---|---|---|
| Architecture | 2x 1.6 GHz - Cortex-A756x 1.6 GHz - Cortex-A55 | 1x 2.84 GHz - Kryo 585 Prime (Cortex-A77)3x 2.42 GHz - Kryo 585 Gold (Cortex-A77)4x 1.8 GHz - Kryo 585 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 1600 MHz | 2840 MHz |
| Instruction set | ARMv8.1-A | ARMv8.2-A |
| Process technology | 12 nanometers | 7 nanometers |
| Transistors | Not available | 10.3 billion |
| TDP | Not available | 10 W |
| Specification | Unisoc T606 | Qualcomm Snapdragon 865 |
|---|---|---|
| L1 cache | 128 KB | 128 KB |
| L2 cache | 2 MB | 1 MB |
| L3 cache | 1 MB | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1600 MHz | 2750 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 34.1 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Unisoc T606 | Qualcomm Snapdragon 865 |
|---|---|---|
| GPU | Mali-G57 MP1 | Adreno 650 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | 650 MHz | 587 MHz |
| Execution units | 1 | 2 |
| Shaders | 16 | 512 |
| FLOPS | Not available | 1228 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | Hexagon 698 |
| Specification | Unisoc T606 | Qualcomm Snapdragon 865 |
|---|---|---|
| Maximum display resolution | 2160 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 200MP, 2x 25MP |
| Video capture | 1K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 1080p at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Unisoc T606 | Qualcomm Snapdragon 865 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Unisoc T606 | Qualcomm Snapdragon 865 |
|---|---|---|
| Release | September 2021 | December 2019 |
| Class | Low end | Flagship |
| Model number | Not available | SM8250-AB |
| Storage support | eMMC 5.1, UFS 2.0, UFS 2.1 | UFS 3.0, UFS 3.1 |
| Devices in database | 13 | 65 |
Examples found in the existing device catalogue.