CPU A
Samsung Exynos 1280
8 cores 2400 MHz 5 nanometers Mali-G68
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1280 | Apple A11 Bionic |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral |
| CPU cores | 8 | 6 |
| Clock speed | 2400 MHz | 2390 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 5 nanometers | 10 nanometers |
| Transistors | Not available | 4.3 billion |
| TDP | Not available | 8 W |
| Specification | Samsung Exynos 1280 | Apple A11 Bionic |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 14.9 Gbit/s |
| Maximum memory | 8 GB | 3 GB |
| Specification | Samsung Exynos 1280 | Apple A11 Bionic |
|---|---|---|
| GPU | Mali-G68 | Apple GPU |
| GPU architecture | Valhall 2 | Not available |
| GPU clock | 1000 MHz | Not available |
| Execution units | 4 | 3 |
| Shaders | 48 | Not available |
| FLOPS | Not available | 325 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.1 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Samsung Exynos 1280 | Apple A11 Bionic |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2436 x 1125 |
| Maximum camera resolution | 1x 108MP | 2x 12MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1280 | Apple A11 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 600 Mbps |
| Upload speed | Up to 200 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1280 | Apple A11 Bionic |
|---|---|---|
| Release | March 2022 | September 2017 |
| Class | Mid range | Flagship |
| Model number | S5E8825 | APL1W72 |
| Storage support | UFS 2.2 | NVMe |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.