CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 3350 MHz |
| Instruction set | ARMv8.3-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 6.9 billion | 17 billion |
| TDP | 6 W | Not available |
| Specification | Apple A12 Bionic | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 8 MB | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Apple A12 Bionic | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Mali-G715 Immortalis MP11 |
| GPU clock | 1125 MHz | 995 MHz |
| Execution units | 32 | 11 |
| Shaders | 256 | 192 |
| FLOPS | 560 Gigaflops | 4202.8 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 690 |
| Specification | Apple A12 Bionic | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2960 x 1440 |
| Maximum camera resolution | 2x 12MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Apple A12 Bionic | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 4200 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A12 Bionic | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | September 2018 | May 2023 |
| Class | Flagship | Flagship |
| Model number | APL1W81 | MT6985 |
| Storage support | NVMe | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.