CPU A
Apple A14 Bionic
6 cores 3100 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 6 | 8 |
| Clock speed | 3100 MHz | 4320 MHz |
| Instruction set | ARMv8.5-A | ARMv9.2-A |
| Process technology | 5 nanometers | 3 nanometers |
| Transistors | 11.8 billion | Not available |
| TDP | 6 W | 8.2 W |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L2 cache | 8 MB | 12 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | Not available | 5333 MHz |
| Memory bus | Not available | 2x 32 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 6 GB | 24 GB |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Apple GPU | Adreno 830 |
| GPU architecture | Not available | Adreno 800 |
| GPU clock | Not available | 1100 MHz |
| Execution units | 4 | Not available |
| Shaders | Not available | 768 |
| FLOPS | Not available | 3379.2 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 3.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Neural Engine | Hexagon |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 3840 x 2540 |
| Maximum camera resolution | Not available | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 10000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | September 2020 | October 2024 |
| Class | Flagship | Flagship |
| Model number | APL1W01 | SM8750-AB |
| Storage support | NVMe | UFS 4.0, UFS 4.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.