CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A14 Bionic |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 4320 MHz | 3100 MHz |
| Instruction set | ARMv9.2-A | ARMv8.5-A |
| Process technology | 3 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | 8.2 W | 6 W |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A14 Bionic |
|---|---|---|
| L2 cache | 12 MB | 8 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 5333 MHz | Not available |
| Memory bus | 2x 32 Bit | Not available |
| Maximum bandwidth | 85.4 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A14 Bionic |
|---|---|---|
| GPU | Adreno 830 | Apple GPU |
| GPU architecture | Adreno 800 | Not available |
| GPU clock | 1100 MHz | Not available |
| Execution units | Not available | 4 |
| Shaders | 768 | Not available |
| FLOPS | 3379.2 Gigaflops | Not available |
| Vulkan | 1.3 | Not available |
| OpenCL | 3.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | Neural Engine |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 2732 x 2048 |
| Maximum camera resolution | 1x 320MP | Not available |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Not available |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A14 Bionic |
|---|---|---|
| Release | October 2024 | September 2020 |
| Class | Flagship | Flagship |
| Model number | SM8750-AB | APL1W01 |
| Storage support | UFS 4.0, UFS 4.1 | NVMe |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.