CPU A
Apple A15 Bionic
6 cores 3240 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A15 Bionic | HiSilicon Kirin 9020 |
|---|---|---|
| Architecture | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little |
| CPU cores | 6 | 12 |
| Clock speed | 3240 MHz | 2500 MHz |
| Instruction set | ARMv8.5-A | ARMv8-A |
| Process technology | 5 nanometers | 7 nanometers |
| Transistors | 15 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Apple A15 Bionic | HiSilicon Kirin 9020 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 32 MB | Not available |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 4266 MHz | 4266 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Apple A15 Bionic | HiSilicon Kirin 9020 |
|---|---|---|
| GPU | Apple GPU | Maleoon 920 |
| GPU architecture | Not available | Maleoon |
| GPU clock | 1200 MHz | 840 MHz |
| Execution units | 5 | Not available |
| Shaders | 640 | 512 |
| FLOPS | Not available | 1720.3 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Neural Engine | Da Vinci |
| Specification | Apple A15 Bionic | HiSilicon Kirin 9020 |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A15 Bionic | HiSilicon Kirin 9020 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A15 Bionic | HiSilicon Kirin 9020 |
|---|---|---|
| Release | September 2021 | November 2024 |
| Class | Flagship | Flagship |
| Model number | APL1W07 | Not available |
| Storage support | NVMe | UFS 4.0 |
| Devices in database | 9 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.