CPU A
Apple A15 Bionic
6 cores 3240 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A15 Bionic | Samsung Exynos 1480 |
|---|---|---|
| Architecture | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 3240 MHz | 2750 MHz |
| Instruction set | ARMv8.5-A | ARMv8.2-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | 15 billion | Not available |
| TDP | 6 W | 5 W |
| Specification | Apple A15 Bionic | Samsung Exynos 1480 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 32 MB | Not available |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Apple A15 Bionic | Samsung Exynos 1480 |
|---|---|---|
| GPU | Apple GPU | Samsung Xclipse 530 |
| GPU architecture | Not available | Titan (RDNA 2) |
| GPU clock | 1200 MHz | 1300 MHz |
| Execution units | 5 | Not available |
| Shaders | 640 | 128 |
| FLOPS | Not available | 332.8 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A15 Bionic | Samsung Exynos 1480 |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A15 Bionic | Samsung Exynos 1480 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5100 Mbps |
| Upload speed | Not available | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A15 Bionic | Samsung Exynos 1480 |
|---|---|---|
| Release | September 2021 | March 2024 |
| Class | Flagship | Mid range |
| Model number | APL1W07 | S5E8845 |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | 9 | 1 |
Examples found in the existing device catalogue.