CPU A
MediaTek Dimensity 700
8 cores 2200 MHz 7 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 700 | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2200 MHz | 3460 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | Not available | 16 billion |
| TDP | 6 W | 8 W |
| Specification | MediaTek Dimensity 700 | Apple A16 Bionic |
|---|---|---|
| L1 cache | 512 KB | 256 KB |
| L2 cache | 1 MB | 16 MB |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 6 GB |
| Specification | MediaTek Dimensity 700 | Apple A16 Bionic |
|---|---|---|
| GPU | Mali-G57 MP2 | Apple A16 GPU |
| GPU architecture | Valhall 1st gen | Apple Bionic GPU |
| GPU clock | 950 MHz | 1398 MHz |
| Execution units | 2 | 5 |
| Shaders | 64 | 128 |
| FLOPS | 243.2 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | MediaTek Dimensity 700 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2796 x 1290 |
| Maximum camera resolution | 1x 64MP, 2x 16MP | 1x 48MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Dimensity 700 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 700 | Apple A16 Bionic |
|---|---|---|
| Release | November 2020 | September 2022 |
| Class | Mid range | Flagship |
| Model number | MT6833V/ZA | APL1W10 |
| Storage support | UFS 2.2 | NVMe |
| Devices in database | 104 | 4 |
Examples found in the existing device catalogue.