CPU A
Qualcomm Snapdragon 4 Gen 1
8 cores 2000 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 1 | Google Tensor G2 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 | 2x 2.85 GHz - Cortex-X12x 2.35 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2850 MHz |
| Process technology | 6 nanometers | 5 nanometers |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Google Tensor G2 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | Not available |
| Maximum memory | 8 GB | 12 GB |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Google Tensor G2 |
|---|---|---|
| GPU | Adreno 619 | Mali-G710 MP7 |
| GPU architecture | Adreno 600 | Valhall |
| Execution units | Not available | 7 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Next-gen Tensor Processing Unit |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Google Tensor G2 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP | Not available |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Google Tensor G2 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 800 Mbps | Not available |
| Upload speed | Up to 210 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Google Tensor G2 |
|---|---|---|
| Release | October 2022 | October 2022 |
| Class | Low end | Flagship |
| Model number | SM4375 | Not available |
| Storage support | UFS 2.1, UFS 2.2 | UFS 3.1 |
| Devices in database | 2 | 2 |
Examples found in the existing device catalogue.