CPU A
Google Tensor
8 cores 2800 MHz 5 nanometers Mali-G78 MP20
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 2x 2.8 GHz - Cortex-X12x 2.25 GHz - Cortex A764x 1.8 GHz - Cortex A55 | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2860 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 5 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | 10 W | 6 W |
| Specification | Google Tensor | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | 3 MB | 2 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 12 GB | 12 GB |
| Specification | Google Tensor | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Mali-G78 MP20 | Mali G76 MP16 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 848 MHz | 700 MHz |
| Execution units | 20 | 16 |
| Shaders | 320 | 256 |
| FLOPS | 2171 Gigaflops | 896 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Tensor Processing Unit | Da Vinci |
| Specification | Google Tensor | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VC-1 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Google Tensor | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 2300 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou |
| Specification | Google Tensor | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | October 2021 | October 2019 |
| Class | Flagship | Flagship |
| Model number | S5E9845 | Not available |
| Storage support | UFS 3.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 3 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.