CPU A
HiSilicon Kirin 820
8 cores 2360 MHz 7 nanometers Mali-G57 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9010 |
|---|---|---|
| Architecture | 1x 2.36 GHz - Cortex-A763x 2.22 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 |
| CPU cores | 8 | 12 |
| Clock speed | 2360 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 7 nanometers | 7 nanometers |
| TDP | 5 W | Not available |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9010 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9010 |
|---|---|---|
| GPU | Mali-G57 MP6 | Maleoon 910 |
| GPU architecture | Valhall | Maleoon |
| GPU clock | 850 MHz | 750 MHz |
| Execution units | 6 | Not available |
| Shaders | 96 | 512 |
| FLOPS | 579 Gigaflops | 1536 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9010 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9010 |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 200 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9010 |
|---|---|---|
| Release | March 2020 | April 2024 |
| Class | Mid range | Flagship |
| Model number | Not available | Hi36A0 |
| Storage support | UFS 2.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.