CPU A
HiSilicon Kirin 9000
8 cores 3130 MHz 5 nanometers Mali-G78 MP24
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000 | HiSilicon Kirin 9010 |
|---|---|---|
| Architecture | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 |
| CPU cores | 8 | 12 |
| Clock speed | 3130 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 5 nanometers | 7 nanometers |
| Transistors | 15.3 billion | Not available |
| TDP | 6 W | Not available |
| Specification | HiSilicon Kirin 9000 | HiSilicon Kirin 9010 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | Not available |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9000 | HiSilicon Kirin 9010 |
|---|---|---|
| GPU | Mali-G78 MP24 | Maleoon 910 |
| GPU architecture | Valhall 2 | Maleoon |
| GPU clock | Not available | 750 MHz |
| Execution units | 24 | Not available |
| Shaders | 384 | 512 |
| FLOPS | Not available | 1536 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | AI accelerator | Da Vinci |
| Specification | HiSilicon Kirin 9000 | HiSilicon Kirin 9010 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000 | HiSilicon Kirin 9010 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 4600 Mbps |
| Upload speed | Not available | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 9000 | HiSilicon Kirin 9010 |
|---|---|---|
| Release | October 2020 | April 2024 |
| Class | Flagship | Flagship |
| Model number | Not available | Hi36A0 |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 10 | Not available |
Examples found in the existing device catalogue.