CPU A
HiSilicon Kirin 9010
12 cores 2300 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9000 |
|---|---|---|
| Architecture | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 |
| CPU cores | 12 | 8 |
| Clock speed | 2300 MHz | 3130 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 5 nanometers |
| Transistors | Not available | 15.3 billion |
| TDP | Not available | 6 W |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9000 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | Not available | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 44 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9000 |
|---|---|---|
| GPU | Maleoon 910 | Mali-G78 MP24 |
| GPU architecture | Maleoon | Valhall 2 |
| GPU clock | 750 MHz | Not available |
| Execution units | Not available | 24 |
| Shaders | 512 | 384 |
| FLOPS | 1536 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | AI accelerator |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9000 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9000 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Not available |
| Upload speed | Up to 2500 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9000 |
|---|---|---|
| Release | April 2024 | October 2020 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | Not available | 10 |
Examples found in the existing device catalogue.