CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 2860 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | 7 W | 6 W |
| Specification | HiSilicon Kirin 9000S | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 2750 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9000S | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Maleoon 910 | Mali G76 MP16 |
| GPU architecture | Maleoon | Bifrost |
| GPU clock | 750 MHz | 700 MHz |
| Execution units | Not available | 16 |
| Shaders | 512 | 256 |
| FLOPS | Not available | 896 Gigaflops |
| Vulkan | 1.0 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Da Vinci |
| Specification | HiSilicon Kirin 9000S | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VC-1 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 9000S | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 2300 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
| Specification | HiSilicon Kirin 9000S | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | August 2023 | October 2019 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.1, UFS 3.0 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.