CPU A
HiSilicon Kirin 990 (5G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (5G) | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2860 MHz | 2620 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 7 nanometers | 7 nanometers |
| Transistors | 8 billion | Not available |
| TDP | 6 W | 7 W |
| Specification | HiSilicon Kirin 990 (5G) | HiSilicon Kirin 9000S |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 44 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | HiSilicon Kirin 990 (5G) | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | Mali G76 MP16 | Maleoon 910 |
| GPU architecture | Bifrost | Maleoon |
| GPU clock | 700 MHz | 750 MHz |
| Execution units | 16 | Not available |
| Shaders | 256 | 512 |
| FLOPS | 896 Gigaflops | Not available |
| Vulkan | 1.0 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Da Vinci |
| Specification | HiSilicon Kirin 990 (5G) | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 990 (5G) | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2300 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 990 (5G) | HiSilicon Kirin 9000S |
|---|---|---|
| Release | October 2019 | August 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | Hi36A0 |
| Storage support | UFS 2.1, UFS 3.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.