CPU A
MediaTek Dimensity 7300
8 cores 2500 MHz 4 nanometers Mali-G615 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7300 | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 4x 2.5 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2620 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 4 nanometers | 7 nanometers |
| TDP | 3 W | 7 W |
| Specification | MediaTek Dimensity 7300 | HiSilicon Kirin 9000S |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 44 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 7300 | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | Mali-G615 MP2 | Maleoon 910 |
| GPU architecture | Valhall 4rd gen | Maleoon |
| GPU clock | 1047 MHz | 750 MHz |
| Shaders | 128 | 512 |
| FLOPS | 536.1 Gigaflops | Not available |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 655 | Da Vinci |
| Specification | MediaTek Dimensity 7300 | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7300 | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3270 Mbps | Up to 4600 Mbps |
| Upload speed | Not available | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7300 | HiSilicon Kirin 9000S |
|---|---|---|
| Release | June 2024 | August 2023 |
| Class | Mid range | Flagship |
| Model number | MT6878, MT6878V/ZA, MT6878V_A/ZA | Hi36A0 |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 3 | 6 |
Examples found in the existing device catalogue.