CPU A
Qualcomm Snapdragon 4 Gen 1
8 cores 2000 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 1 | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2620 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 6 nanometers | 7 nanometers |
| TDP | Not available | 7 W |
| Specification | Qualcomm Snapdragon 4 Gen 1 | HiSilicon Kirin 9000S |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 2750 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 44 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Qualcomm Snapdragon 4 Gen 1 | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | Adreno 619 | Maleoon 910 |
| GPU architecture | Adreno 600 | Maleoon |
| GPU clock | Not available | 750 MHz |
| Shaders | Not available | 512 |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | Qualcomm Snapdragon 4 Gen 1 | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP | Not available |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 4 Gen 1 | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 800 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 210 Mbps | Up to 2500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 4 Gen 1 | HiSilicon Kirin 9000S |
|---|---|---|
| Release | October 2022 | August 2023 |
| Class | Low end | Flagship |
| Model number | SM4375 | Hi36A0 |
| Storage support | UFS 2.1, UFS 2.2 | UFS 3.1, UFS 4.0 |
| Devices in database | 2 | 6 |
Examples found in the existing device catalogue.