CPU A
HiSilicon Kirin 9010
12 cores 2300 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9010 | MediaTek Dimensity 1100 |
|---|---|---|
| Architecture | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 | 4x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 12 | 8 |
| Clock speed | 2300 MHz | 2600 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| TDP | Not available | 10 W |
| Specification | HiSilicon Kirin 9010 | MediaTek Dimensity 1100 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | Not available | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | Not available |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9010 | MediaTek Dimensity 1100 |
|---|---|---|
| GPU | Maleoon 910 | Mali-G77 MC9 |
| GPU architecture | Maleoon | Valhall |
| GPU clock | 750 MHz | 850 MHz |
| Execution units | Not available | 9 |
| Shaders | 512 | 144 |
| FLOPS | 1536 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | MediaTek APU 3.0 |
| Specification | HiSilicon Kirin 9010 | MediaTek Dimensity 1100 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 108MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 9010 | MediaTek Dimensity 1100 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 19 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 1600 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9010 | MediaTek Dimensity 1100 |
|---|---|---|
| Release | April 2024 | January 2021 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | MT6891Z/CZA |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | Not available | 8 |
Examples found in the existing device catalogue.