CPU A
HiSilicon Kirin 9020
12 cores 2500 MHz 7 nanometers Maleoon 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Architecture | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 |
| CPU cores | 12 | 8 |
| Clock speed | 2500 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 4 nanometers |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4266 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| GPU | Maleoon 920 | Not available |
| GPU architecture | Maleoon | Not available |
| GPU clock | 840 MHz | Not available |
| Shaders | 512 | Not available |
| FLOPS | 1720.3 Gigaflops | Not available |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1200 |
| Maximum camera resolution | Not available | 1x 84MP, 2x 13MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1000 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Release | November 2024 | July 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | SM4635 |
| Storage support | UFS 4.0 | UFS 2.2, UFS 3.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.