CPU A
Qualcomm Snapdragon 4 Gen 2
8 cores 2200 MHz 4 nanometers Adreno 613
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 4 W | Not available |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| GPU | Adreno 613 | Not available |
| GPU architecture | Adreno 600 | Not available |
| GPU clock | 955 MHz | Not available |
| Shaders | 96 | Not available |
| FLOPS | 244.5 Gigaflops | Not available |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Maximum display resolution | 2520 x 1200 | 2520 x 1200 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 84MP, 2x 13MP |
| Video capture | 1K at 60FPS | 1K at 60FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| 4G | LTE Cat. 22 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 1000 Mbps |
| Upload speed | Up to 900 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.1 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
|---|---|---|
| Release | June 2023 | July 2024 |
| Class | Mid range | Mid range |
| Model number | SM4450 | SM4635 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.