CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 4320 MHz | 2860 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 3 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | 8.2 W | 6 W |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | 12 MB | 2 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 5333 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Adreno 830 | Mali G76 MP16 |
| GPU architecture | Adreno 800 | Bifrost |
| GPU clock | 1100 MHz | 700 MHz |
| Execution units | Not available | 16 |
| Shaders | 768 | 256 |
| FLOPS | 3379.2 Gigaflops | 896 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Da Vinci |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP | Not available |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, VC-1 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 2300 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | October 2024 | October 2019 |
| Class | Flagship | Flagship |
| Model number | SM8750-AB | Not available |
| Storage support | UFS 4.0, UFS 4.1 | UFS 2.1, UFS 3.0 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.