CPU A
Samsung Exynos 9609
8 cores 2200 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9609 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2860 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 7 nanometers |
| Transistors | 3 billion | 8 billion |
| TDP | 9 W | 6 W |
| Specification | Samsung Exynos 9609 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1600 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 11.9 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 4 GB | 12 GB |
| Specification | Samsung Exynos 9609 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali G76 MP16 |
| GPU architecture | Bifrost | Bifrost |
| GPU clock | 900 MHz | 700 MHz |
| Execution units | 3 | 16 |
| Shaders | 48 | 256 |
| FLOPS | 259 Gigaflops | 896 Gigaflops |
| Vulkan | 1.0 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | Samsung Exynos 9609 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 3840 x 2160 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | Not available |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VC-1 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 9609 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
| Specification | Samsung Exynos 9609 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | May 2019 | October 2019 |
| Class | Mid range | Flagship |
| Model number | S5E9609 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 5 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.