CPU A
MediaTek Dimensity 9000 Plus
8 cores 3200 MHz 4 nanometers Mali-G710 MC10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1280 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2400 MHz |
| Instruction set | ARMv9-A | Not available |
| Process technology | 4 nanometers | 5 nanometers |
| TDP | 4 W | Not available |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1280 |
|---|---|---|
| L1 cache | 1024 KB | Not available |
| L2 cache | 3.5 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 3750 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | Not available |
| Maximum memory | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1280 |
|---|---|---|
| GPU | Mali-G710 MC10 | Mali-G68 |
| GPU architecture | Valhall 3 | Valhall 2 |
| GPU clock | Not available | 1000 MHz |
| Execution units | 10 | 4 |
| Shaders | 512 | 48 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1280 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 108MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1280 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1200 Mbps |
| Upload speed | Not available | Up to 200 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1280 |
|---|---|---|
| Release | July 2022 | March 2022 |
| Class | Flagship | Mid range |
| Model number | Not available | S5E8825 |
| Storage support | UFS 3.1 | UFS 2.2 |
| Devices in database | 4 | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.