CPU A
MediaTek Dimensity 9200 Plus
8 cores 3350 MHz 4 nanometers Mali-G715 Immortalis MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 9609 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 2200 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 10 nanometers |
| Transistors | 17 billion | 3 billion |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 9609 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4266 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 11.9 Gbit/s |
| Maximum memory | 24 GB | 4 GB |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 9609 |
|---|---|---|
| GPU | Mali-G715 Immortalis MP11 | Mali-G72 MP3 |
| GPU architecture | Not available | Bifrost |
| GPU clock | 995 MHz | 900 MHz |
| Execution units | 11 | 3 |
| Shaders | 192 | 48 |
| FLOPS | 4202.8 Gigaflops | 259 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 690 | Yes |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 9609 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2560 x 1600 |
| Maximum camera resolution | 1x 320MP | 1x 24MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 4K at 120FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 9609 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 7900 Mbps | Up to 600 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9200 Plus | Samsung Exynos 9609 |
|---|---|---|
| Release | May 2023 | May 2019 |
| Class | Flagship | Mid range |
| Model number | MT6985 | S5E9609 |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 5 | 5 |
Examples found in the existing device catalogue.