CPU A
Samsung Exynos 9609
8 cores 2200 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9609 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 3350 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 3 billion | 17 billion |
| TDP | 9 W | Not available |
| Specification | Samsung Exynos 9609 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 1600 MHz | 4266 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 11.9 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 4 GB | 24 GB |
| Specification | Samsung Exynos 9609 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali-G715 Immortalis MP11 |
| GPU architecture | Bifrost | Not available |
| GPU clock | 900 MHz | 995 MHz |
| Execution units | 3 | 11 |
| Shaders | 48 | 192 |
| FLOPS | 259 Gigaflops | 4202.8 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 690 |
| Specification | Samsung Exynos 9609 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 320MP |
| Video capture | 4K at 120FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 120FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 9609 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 4200 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 9609 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | May 2019 | May 2023 |
| Class | Mid range | Flagship |
| Model number | S5E9609 | MT6985 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 5 | 5 |
Examples found in the existing device catalogue.