CPU A
Qualcomm Snapdragon 678
8 cores 2200 MHz 11 nanometers Adreno 612
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 460 Gold (Cortex-A76)6x 1.7 GHz - Kryo 460 Silver (Cortex-A55) | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 11 nanometers | 6 nanometers |
| TDP | 6 W | Not available |
| Specification | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| L1 cache | 16 KB | Not available |
| L2 cache | 256 KB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| GPU | Adreno 612 | Adreno 619 |
| GPU architecture | Adreno 600 | Adreno 600 |
| GPU clock | 845 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 96 | Not available |
| FLOPS | 354 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 685 | Yes |
| Specification | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 25MP | 1x 108MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 800 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Release | December 2020 | October 2022 |
| Class | Mid range | Low end |
| Model number | SM6150-AC | SM4375 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.1, UFS 2.2 |
| Devices in database | 2 | 2 |
Examples found in the existing device catalogue.