CPU A
Qualcomm Snapdragon 712
8 cores 2300 MHz 10 nanometers Adreno 616
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Architecture | 2x 2.3 GHz - Kryo 360 Gold (Cortex-A75)6x 1.7 GHz - Kryo 360 Silver (Cortex-A55) | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 2000 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| L3 cache | 1 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.91 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| GPU | Adreno 616 | Adreno 619 |
| GPU architecture | Adreno 600 | Adreno 600 |
| GPU clock | 550 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 128 | Not available |
| FLOPS | 310 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Qualcomm Hexagon 685 DSP | Yes |
| Specification | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 16MP | 1x 108MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 800 Mbps | Up to 800 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 4 Gen 1 |
|---|---|---|
| Release | February 2019 | October 2022 |
| Class | Mid range | Low end |
| Model number | SDM712 | SM4375 |
| Storage support | UFS 2.1 | UFS 2.1, UFS 2.2 |
| Devices in database | 11 | 2 |
Examples found in the existing device catalogue.