CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 4x 1.8 GHz - Kryo 250 Gold (Cortex-A734x 1.8 GHz - Kryo 250 Silver (Cortex-A53) |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 1800 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | Not available | 7 W |
| Specification | Samsung Exynos 2200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR3 |
| Memory frequency | 3200 MHz | 933 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | 24 GB | 8 GB |
| Specification | Samsung Exynos 2200 | Qualcomm Snapdragon 632 |
|---|---|---|
| GPU | Samsung Xclipse 920 | Adreno 506 |
| GPU architecture | RDNA 2 | Adreno 500 |
| GPU clock | 1300 MHz | 725 MHz |
| Execution units | 24 | 1 |
| Shaders | 384 | 96 |
| FLOPS | Not available | 124.8 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 546 |
| Specification | Samsung Exynos 2200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 1920 x 1200 |
| Maximum camera resolution | 1x 200MP | 1x 40MP, 2x 13MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 2200 | Qualcomm Snapdragon 632 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 3000 Mbps | Up to 300 Mbps |
| Upload speed | Up to 422 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Samsung Exynos 2200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Release | January 2022 | June 2018 |
| Class | Flagship | Mid range |
| Model number | S5E9925 | SDM632 |
| Storage support | UFS 3.1 | eMMC 5.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.