CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | Samsung Exynos 2400e |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 2800 MHz | 3110 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 2200 | Samsung Exynos 2400e |
|---|---|---|
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Samsung Exynos 2200 | Samsung Exynos 2400e |
|---|---|---|
| GPU | Samsung Xclipse 920 | Samsung Xclipse 940 |
| GPU architecture | RDNA 2 | Magellan (RDNA 3) |
| GPU clock | 1300 MHz | 1095 MHz |
| Execution units | 24 | Not available |
| Shaders | 384 | 128 |
| FLOPS | Not available | 3406.8 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2200 | Samsung Exynos 2400e |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2400 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2200 | Samsung Exynos 2400e |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 422 Mbps | Up to 2550 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2200 | Samsung Exynos 2400e |
|---|---|---|
| Release | January 2022 | September 2024 |
| Class | Flagship | Flagship |
| Model number | S5E9925 | Not available |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 6 | 1 |
Examples found in the existing device catalogue.