CPU A
Samsung Exynos 1480
8 cores 2750 MHz 4 nanometers Samsung Xclipse 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2750 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 5 W | 5 W |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L2 cache | Not available | 3 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Samsung Xclipse 530 | Adreno 662 |
| GPU architecture | Titan (RDNA 2) | Adreno 600 |
| GPU clock | 1300 MHz | Not available |
| Shaders | 128 | 384 |
| FLOPS | 332.8 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3360 x 1600 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Samsung Exynos 1480 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | March 2024 | May 2022 |
| Class | Mid range | Mid range |
| Model number | S5E8845 | SM7450-AB |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.