CPU A
Samsung Exynos 1280
8 cores 2400 MHz 5 nanometers Mali-G68
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1280 | Qualcomm Snapdragon 782G |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.7 GHz - Cortex-A783x 2.2 GHz - Cortex-A784x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2700 MHz |
| Instruction set | Not available | ARMv8.4-A |
| Process technology | 5 nanometers | 6 nanometers |
| Specification | Samsung Exynos 1280 | Qualcomm Snapdragon 782G |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 25.6 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Samsung Exynos 1280 | Qualcomm Snapdragon 782G |
|---|---|---|
| GPU | Mali-G68 | Adreno 642L |
| GPU architecture | Valhall 2 | Adreno 600 |
| GPU clock | 1000 MHz | Not available |
| Execution units | 4 | Not available |
| Shaders | 48 | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1280 | Qualcomm Snapdragon 782G |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1280 | Qualcomm Snapdragon 782G |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 200 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1280 | Qualcomm Snapdragon 782G |
|---|---|---|
| Release | March 2022 | November 2022 |
| Class | Mid range | Mid range |
| Model number | S5E8825 | SM7325-AF |
| Storage support | UFS 2.2 | UFS 2.2, UFS 3.0, UFS 3.1 |
| Devices in database | 4 | 1 |
Examples found in the existing device catalogue.