CPU A
Qualcomm Snapdragon 7s Gen 3
8 cores 2500 MHz 4 nanometers Adreno 810
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7870 |
|---|---|---|
| Architecture | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) | 8x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 1600 MHz |
| Instruction set | ARMv8.6-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7870 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR3 |
| Memory frequency | 3200 MHz | 933 MHz |
| Memory bus | 2x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | 25.6 Gbit/s | Not available |
| Maximum memory | 16 GB | 4 GB |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7870 |
|---|---|---|
| GPU | Adreno 810 | Mali-T830 MP1 |
| GPU architecture | Adreno 800 | Not available |
| GPU clock | 1050 MHz | 700 MHz |
| Execution units | Not available | 1 |
| Shaders | 128 | 16 |
| FLOPS | 537.6 Gigaflops | 22.4 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 1.2 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | No |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7870 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 1920 x 1200 |
| Maximum camera resolution | 1x 200MP | 1x 16MP, 2x 8MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7870 |
|---|---|---|
| 4G | Not available | LTE Cat. 6 |
| 5G | Yes | No |
| Download speed | Up to 2900 Mbps | Up to 300 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 50 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 4.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 7870 |
|---|---|---|
| Release | August 2024 | February 2016 |
| Class | Mid range | Low end |
| Model number | SM7635 | Not available |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1 |
| Devices in database | Not available | 31 |
Examples found in the existing device catalogue.