CPU A
Samsung Exynos 7870
8 cores 1600 MHz 14 nanometers Mali-T830 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7870 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Architecture | 8x 1.6 GHz - Cortex-A53 | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) |
| CPU cores | 8 | 8 |
| Clock speed | 1600 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | Not available |
| Specification | Samsung Exynos 7870 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 933 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 25.6 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 7870 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| GPU | Mali-T830 MP1 | Adreno 810 |
| GPU architecture | Not available | Adreno 800 |
| GPU clock | 700 MHz | 1050 MHz |
| Execution units | 1 | Not available |
| Shaders | 16 | 128 |
| FLOPS | 22.4 Gigaflops | 537.6 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 1.2 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7870 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 3360 x 1600 |
| Maximum camera resolution | 1x 16MP, 2x 8MP | 1x 200MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 7870 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| 4G | LTE Cat. 6 | Not available |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 50 Mbps | Up to 1600 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 4.1 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 7870 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Release | February 2016 | August 2024 |
| Class | Low end | Mid range |
| Model number | Not available | SM7635 |
| Storage support | eMMC 5.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 31 | Not available |
Examples found in the existing device catalogue.