CPU A
Samsung Exynos 1080
8 cores 2800 MHz 5 nanometers Mali-G78 MP10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1080 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 4320 MHz |
| Instruction set | ARMv8.3-A | ARMv9.2-A |
| Process technology | 5 nanometers | 3 nanometers |
| TDP | 9 W | 8.2 W |
| Specification | Samsung Exynos 1080 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L2 cache | Not available | 12 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | 5333 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 44 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | Samsung Exynos 1080 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Mali-G78 MP10 | Adreno 830 |
| GPU architecture | Valhall 2 | Adreno 800 |
| GPU clock | 800 MHz | 1100 MHz |
| Execution units | 10 | Not available |
| Shaders | 160 | 768 |
| FLOPS | Not available | 3379.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Neural Processor | Hexagon |
| Specification | Samsung Exynos 1080 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2540 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1080 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 200 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1080 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | November 2020 | October 2024 |
| Class | Mid range | Flagship |
| Model number | S5E9815 | SM8750-AB |
| Storage support | UFS 3.1 | UFS 4.0, UFS 4.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.