CPU A
Samsung Exynos 2400
10 cores 3210 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 1x 3.21 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 10 | 8 |
| Clock speed | 3210 MHz | 4320 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| Process technology | 4 nanometers | 3 nanometers |
| TDP | Not available | 8.2 W |
| Specification | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L2 cache | Not available | 12 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 5333 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 64 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Samsung Xclipse 940 | Adreno 830 |
| GPU architecture | Not available | Adreno 800 |
| GPU clock | 1109 MHz | 1100 MHz |
| Execution units | 3 | Not available |
| Shaders | 512 | 768 |
| FLOPS | 3407 Gigaflops | 3379.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon |
| Specification | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 3840 x 2540 |
| Maximum camera resolution | 1x 320MP | 1x 320MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 9640 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 2550 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | January 2024 | October 2024 |
| Class | Flagship | Flagship |
| Model number | S5E9945 | SM8750-AB |
| Storage support | UFS 4.0 | UFS 4.0, UFS 4.1 |
Examples found in the existing device catalogue.