CPU A
Samsung Exynos 990
8 cores 2730 MHz 7 nanometers Mali-G77 MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 990 | Samsung Exynos 1280 |
|---|---|---|
| Architecture | 2x 2.73 GHz - Exynos M52x 2.5 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2730 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 7 nanometers | 5 nanometers |
| TDP | 9 W | Not available |
| Specification | Samsung Exynos 990 | Samsung Exynos 1280 |
|---|---|---|
| L1 cache | 192 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | Not available |
| Maximum memory | 16 GB | 8 GB |
| Specification | Samsung Exynos 990 | Samsung Exynos 1280 |
|---|---|---|
| GPU | Mali-G77 MP11 | Mali-G68 |
| GPU architecture | Valhall | Valhall 2 |
| GPU clock | 800 MHz | 1000 MHz |
| Execution units | 11 | 4 |
| Shaders | 176 | 48 |
| FLOPS | 1196 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 990 | Samsung Exynos 1280 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2960 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 25MP | 1x 108MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
| Video playback | 8K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 990 | Samsung Exynos 1280 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 422 Mbps | Up to 200 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 990 | Samsung Exynos 1280 |
|---|---|---|
| Release | October 2019 | March 2022 |
| Class | Flagship | Mid range |
| Model number | S5E9830 | S5E8825 |
| Storage support | UFS 2.1, UFS 3.0 | UFS 2.2 |
| Devices in database | 20 | 4 |
Examples found in the existing device catalogue.