CPU A
Unisoc Tiger T616
8 cores 2000 MHz 12 nanometers Mali-G57 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc Tiger T616 | Samsung Exynos 2200 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 12 nanometers | 4 nanometers |
| Specification | Unisoc Tiger T616 | Samsung Exynos 2200 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 6 GB | 24 GB |
| Specification | Unisoc Tiger T616 | Samsung Exynos 2200 |
|---|---|---|
| GPU | Mali-G57 MP1 | Samsung Xclipse 920 |
| GPU architecture | Bifrost | RDNA 2 |
| GPU clock | 750 MHz | 1300 MHz |
| Execution units | 1 | 24 |
| Shaders | 16 | 384 |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | Yes |
| Specification | Unisoc Tiger T616 | Samsung Exynos 2200 |
|---|---|---|
| Maximum display resolution | 2160 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 200MP |
| Video capture | 1K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 1080p at 30FPS | 8K at 60FPS, 4K at 240FPS |
| Video codecs | H.264, H.265 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Unisoc Tiger T616 | Samsung Exynos 2200 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 3000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 422 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | Unisoc Tiger T616 | Samsung Exynos 2200 |
|---|---|---|
| Release | January 2021 | January 2022 |
| Class | Low end | Flagship |
| Model number | Not available | S5E9925 |
| Storage support | eMMC 5.1, UFS 2.0, UFS 2.1, UFS 2.2 | UFS 3.1 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.