CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | Unisoc Tiger T700 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 2x 1.82 GHz - Cortex-A756x 1.82 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 1800 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 12 nanometers |
| TDP | Not available | 10 W |
| Specification | Samsung Exynos 2200 | Unisoc Tiger T700 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | 24 GB | 6 GB |
| Specification | Samsung Exynos 2200 | Unisoc Tiger T700 |
|---|---|---|
| GPU | Samsung Xclipse 920 | ARM Mali-G52 MC2 |
| GPU architecture | RDNA 2 | Bifrost |
| GPU clock | 1300 MHz | 850 MHz |
| Execution units | 24 | 2 |
| Shaders | 384 | 32 |
| FLOPS | Not available | 54.4 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2200 | Unisoc Tiger T700 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2160 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 48MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 1K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 2200 | Unisoc Tiger T700 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 3000 Mbps | Up to 300 Mbps |
| Upload speed | Up to 422 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 2200 | Unisoc Tiger T700 |
|---|---|---|
| Release | January 2022 | March 2021 |
| Class | Flagship | Low end |
| Model number | S5E9925 | Not available |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.