CPU A
Apple A15 Bionic
6 cores 3240 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A15 Bionic | Samsung Exynos 2200 |
|---|---|---|
| Architecture | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 |
| CPU cores | 6 | 8 |
| Clock speed | 3240 MHz | 2800 MHz |
| Instruction set | ARMv8.5-A | ARMv9-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | 15 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Apple A15 Bionic | Samsung Exynos 2200 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 32 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | Apple A15 Bionic | Samsung Exynos 2200 |
|---|---|---|
| GPU | Apple GPU | Samsung Xclipse 920 |
| GPU architecture | Not available | RDNA 2 |
| GPU clock | 1200 MHz | 1300 MHz |
| Execution units | 5 | 24 |
| Shaders | 640 | 384 |
| Vulkan | Not available | 1.1 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A15 Bionic | Samsung Exynos 2200 |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 3840 x 2160 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 240FPS |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A15 Bionic | Samsung Exynos 2200 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 3000 Mbps |
| Upload speed | Not available | Up to 422 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | Apple A15 Bionic | Samsung Exynos 2200 |
|---|---|---|
| Release | September 2021 | January 2022 |
| Class | Flagship | Flagship |
| Model number | APL1W07 | S5E9925 |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | 9 | 6 |
Examples found in the existing device catalogue.